FINSTCY Three Phase Asymmetric Voltage Stabilizer

Approvals
CE
Features
  • Nominal voltage 400 Vac (Higher voltage available upon request)
  • Operating frequency 50/60 Hz
  • Square section linear core
  • Symmetric input
Benefits
  • 2 Year warrenty
  • Voltage variation from 10 to 30%
  • Rated power from 48 to 4000 kVA
  • Response time as low as 5 ms/V
FINSTCY Voltage (Vac) Current (A) Voltage Variation (%) Width (mm) Depth (mm) Height (mm) Weight (Kg) Case Download
.30.A48 400 69 30 1100 650 1800 485 4
.25.A55 400 79 25 1100 650 1800 485 4
.20.A75 400 108 20 1100 650 1800 485 4
.15.A110 400 159 15 1100 650 1800 485 4
.10.A170 400 245 10 1100 650 1800 560 4
.30.B70 400 109 30 1100 650 1800 560 4
.25.B90 400 130 25 1100 650 1800 560 4
.20.B120 400 181 20 1100 650 1800 560 4
.15.B170 400 254 15 1100 650 1800 560 4
.10.B260 400 377 30 1100 650 1800 560 4
.30.C100 400 145 30 1100 650 1800 625 4
.25.C135 400 196 25 1100 650 1800 625 4
.20.C175 400 254 20 1100 650 1800 625 4
.15.C255 400 370 15 1100 650 1800 625 4
.10.C350 400 507 10 1100 650 1800 625 4
.30.D140 400 203 30 1100 650 1800 780 4
.25.D185 400 268 25 1100 650 1800 780 4
.20.D245 400 355 20 1100 650 1800 780 4
.15.D345 400 500 15 1100 650 1800 780 4
.10.D530 400 768 10 1100 650 1800 780 4
.30.E205 400 297 30 1100 1100 1800 1230 4
.25.E255 400 370 25 1100 1100 1800 1230 4
.20.E345 400 500 20 1100 1100 1800 1230 4
.15.E490 400 710 15 1100 1100 1800 1280 4
.10.E740 400 1072 10 1100 1100 1800 1280 4
.30.F280 400 406 30 1100 1100 1800 1500 4
.25.F360 400 522 25 1100 1100 1800 1530 4
.20.F490 400 710 20 1100 1100 1800 1530 4
.15.F690 400 1000 15 1100 1100 1800 1530 4
.10.F960 400 1391 10 1100 1100 1800 1580 4
.30.G380 400 551 30 1100 1100 1800 2750 4 (3u)
.25.G500 400 725 25 1100 1100 1800 2750 4 (3u)
.20.G690 400 1000 20 1100 1100 1800 2750 4 (3u)
.15.G1000 400 1449 15 1100 1100 1800 2950 4 (3u)
.10.G1500 400 2165 10 1100 1100 1800 2950 4 (3u)
.30.H520 400 754 30 1100 1100 1800 3200 4 (3u)
.25.H690 400 1000 25 1100 1100 1800 3200 4 (3u)
.20.H920 400 1333 20 1100 1100 1800 3350 4 (3u)
.15.H1300 400 1884 15 1100 1100 1800 3450 4 (3u)
.10.H1900 400 2754 10 1100 1100 1800 3450 4 (3u)
.30.I770 400 1116 30 1100 1100 1800 4370 4 (3u)
.25.I1000 400 1449 25 1100 1100 1800 4370 4 (3u)
.20.I1330 400 1928 20 1100 1100 1800 4370 4 (3u)
.15.I1800 400 2609 15 1100 1100 1800 4450 4 (3u)
.10.I2800 400 4058 10 1100 1100 1800 4450 4 (3u)
.30.L1100 400 1588 30 2020 1410 2010 6800 4 (3u)
.25.L1400 400 2021 25 2020 1410 2010 6800 4 (3u)
.20.L1800 400 2598 20 2020 1410 2010 7035 4 (3u)
.15.L2500 400 3609 15 2020 1410 2010 7300 4 (3u)
.10.L4000 400 5774 10 2020 1410 2010 7300 4 (3u)

Previous Product

Request for Contact

* required fields

Interested in more information from The Enerdoor Group? Fill out our form, and we’ll be in touch.

All fields required.

Please fix errors.

Product:

Want More Info?

Contact Us Today!
Have a question not listed above?

We have answers!   

Contact Us Today
Full Page