EMI/RFI Filter with high attenuation for industrial applications





| FIN15 | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download | 
|---|---|---|---|---|---|---|---|---|---|
| .003.M | 480 | 3 | 1 | 65 | 85 | 39 | 0.32 | 1 | Drawings | 
| .006.M | 480 | 6 | 1 | 65 | 85 | 39 | 0.32 | 1 | Drawings | 
| .010.M | 480 | 10 | 1 | 65 | 85 | 39 | 0.32 | 1 | Drawings | 
| .016.M | 480 | 16 | 1 | 65 | 85 | 39 | 0.32 | 1 | Drawings | 
| .020.M | 480 | 20 | 1 | 65 | 85 | 39 | 0.32 | 1 | Drawings | 

Previous Product
« FIN1351