FIN960F Differential Inductance | Voltage (Vac) | Current (A) | Carrier Frequency (kHz) | Output Frequency (Hz) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|---|
.050.M010 | 750 | 50 | 0 - 20 | 0 - 5000 | 250 | 120 | 270 | 6 | 1 | |
.110.M010 | 750 | 110 | 0 - 20 | 0 - 5000 | 260 | 150 | 270 | 18 | 2 | |
.160.M010 | 750 | 160 | 0 - 20 | 0 - 5000 | 400 | 250 | 350 | 37 | 3 | |
.095.M020 | 750 | 95 | 0 - 20 | 0 - 5000 | 260 | 150 | 270 | 20 | 2 | |
.160.M025 | 750 | 160 | 0 - 20 | 0 - 5000 | 540 | 300 | 500 | 75 | 5 | |
.130.M030 | 750 | 130 | 0 - 20 | 0 - 5000 | 540 | 300 | 500 | 65 | 5 | |
.050.M040 | 750 | 50 | 0 - 20 | 0 - 5000 | 300 | 180 | 280 | 19 | 6 | |
.110.M040 | 750 | 110 | 0 - 20 | 0 - 5000 | 540 | 300 | 500 | 65 | 5 | |
.200.M040 | 750 | 200 | 0 - 20 | 0 - 5000 | 540 | 300 | 500 | 120 | 5 | |
.085.M060 | 750 | 85 | 0 - 20 | 0 - 5000 | 540 | 300 | 500 | 65 | 5 | |
.135.M060 | 750 | 135 | 0 - 20 | 0 - 5000 | 540 | 300 | 500 | 88 | 5 | |
.170.M060 | 750 | 170 | 0 - 20 | 0 - 5000 | 540 | 300 | 500 | 105 | 5 | |
.120.M100 | 750 | 120 | 0 - 20 | 0 - 5000 | 540 | 300 | 500 | 95 | 5 | |
.200.M100 | 750 | 200 | 0 - 20 | 0 - 5000 | 700 | 410 | 600 | 200 | 7 |
Previous Product
« FIN7213