

| FIN7213 | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
|---|---|---|---|---|---|---|---|---|---|
| .150.B | 600 | 150 | 10 | 200 | 320 | 86 | 5 | 1 | Drawings |
| .200.B | 600 | 200 | 10 | 200 | 320 | 86 | 5.1 | 1 | Drawings |
| .280.B | 600 | 280 | 10 | 200 | 320 | 86 | 5.2 | 1 | Drawings |
| .320.B | 600 | 320 | 10 | 200 | 320 | 86 | 5.2 | 1 | Drawings |
| .360.B | 600 | 360 | 10 | 200 | 320 | 86 | 5.3 | 1 | Drawings |
| .400.B | 600 | 400 | 10 | 200 | 320 | 86 | 5.3 | 1 | Drawings |
| .500.B | 600 | 500 | 10 | 200 | 320 | 125 | 8.2 | 2 | Drawings |
| .600.B | 600 | 600 | 10 | 200 | 320 | 125 | 8.4 | 2 | Drawings |
| .750.B | 600 | 750 | 10 | 200 | 320 | 125 | 8.5 | 2 | Drawings |
| .800.B | 600 | 800 | 10 | 250 | 460 | 200 | 8.4 | 3 | Drawings |
| .900.B | 600 | 900 | 10 | 250 | 460 | 200 | 8.4 | 3 | Drawings |
| .1000.B | 600 | 1000 | 10 | 250 | 460 | 200 | 20.2 | 4 | Drawings |
| .1250.B | 600 | 1250 | 10 | 250 | 460 | 200 | 20.5 | 4 | Drawings |
| .1500.B | 600 | 1500 | 10 | 250 | 460 | 200 | 22 | 5 | Drawings |


Previous Product
« FIN7212