




| FIN27G | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
|---|---|---|---|---|---|---|---|---|---|
| .003.M | 250 | 3 | 0.4 | 65 | 39 | 107 | 0.32 | 1 | Drawings |
| .006.M | 250 | 6 | 0.4 | 65 | 39 | 107 | 0.32 | 1 | Drawings |
| .010.M | 250 | 10 | 0.4 | 65 | 39 | 107 | 0.32 | 1 | Drawings |
| .016.M | 250 | 16 | 0.4 | 65 | 39 | 107 | 0.32 | 1 | Drawings |
| .020.M | 250 | 20 | 0.4 | 65 | 39 | 107 | 0.32 | 1 | Drawings |

Previous Product
« FIN1940