




| FIN1200 - FIN1200HV | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
|---|---|---|---|---|---|---|---|---|---|
| .005.V | 600 | 5 | 3 | 86 | 186 | 58 | 2 | 1 | Drawings |
| .010.V | 600 | 10 | 3 | 86 | 186 | 58 | 2 | 1 | Drawings |
| .016.V | 600 | 16 | 3 | 100 | 246 | 90 | 3 | 2 | Drawings |
| .030.V | 600 | 30 | 3 | 100 | 246 | 90 | 3 | 2 | Drawings |
| .050.V | 600 | 50 | 3 | 100 | 246 | 90 | 3 | 3 | Drawings |
| .080.V | 600 | 80 | 3 | 185 | 356 | 90 | 5 | 4 | Drawings |
| .100.V | 600 | 100 | 3 | 185 | 356 | 90 | 5 | 4 | Drawings |
| .150.V | 600 | 150 | 3 | 220 | 356 | 90 | 7 | 5 | Drawings |
| .200.V | 600 | 200 | 3 | 220 | 356 | 90 | 7 | 5 | Drawings |
| .250.V | 600 | 250 | 3 | 220 | 356 | 90 | 9 | 6 | Drawings |
| .280.V | 600 | 280 | 3 | 220 | 356 | 90 | 9 | 6 | Drawings |
| .280.BC | 600 | 280 | 3 | 220 | 356 | 90 | 9 | 7 | Drawings |
| .320.BC | 600 | 320 | 3 | 220 | 356 | 90 | 9 | 7 | Drawings |
| .360.BC | 600 | 360 | 3 | 230 | 420 | 130 | 13.5 | 8 | Drawings |
| .400.BC | 600 | 400 | 3 | 230 | 420 | 130 | 13.5 | 8 | Drawings |
| .500.BC | 600 | 500 | 3 | 230 | 420 | 130 | 13.5 | 8 | Drawings |
| .600.BC | 600 | 600 | 3 | 230 | 510 | 130 | 19 | 9 | Drawings |
| .750.BC | 600 | 750 | 3 | 230 | 510 | 130 | 19 | 9 | Drawings |
| .900.BC | 600 | 900 | 3 | 250 | 510 | 160 | 27 | 10 | Drawings |
| .1000.BC | 600 | 1000 | 3 | 250 | 510 | 160 | 27 | 10 | Drawings |
| .1250.BC | 600 | 1250 | 3 | 250 | 510 | 160 | 27 | 10 | Drawings |
| .1500.BC | 600 | 1500 | 3 | 300 | 560 | 180 | 30 | 11 | Drawings |
| .1600.BC | 600 | 1600 | 3 | 300 | 560 | 180 | 30 | 11 | Drawings |
| .1750.BC | 600 | 1750 | 3 | 300 | 560 | 180 | 30 | 11 | Drawings |
| .2000.BC | 600 | 2000 | 3 | 350 | 610 | 225 | 68 | 12 | |
| .2250.BC | 600 | 2250 | 3 | 350 | 610 | 225 | 68 | 12 | |
| .2500.BC | 600 | 2500 | 3 | 350 | 610 | 225 | 68 | 12 | |
| .3000.BC | 600 | 3000 | 3 | 350 | 610 | 225 | 68 | 12 |




