FIN538 | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.005.M | 480 | 5 | 10 | 59 | 130 | 166 | 1.15 | 1 | Drawings |
.010.M | 480 | 10 | 10 | 59 | 130 | 166 | 1.15 | 1 | Drawings |
.016.M | 480 | 16 | 10 | 59 | 130 | 166 | 1.15 | 1 | Drawings |
.025.M | 480 | 25 | 10 | 59 | 130 | 166 | 1.15 | 1 | Drawings |
.030.M | 480 | 30 | 10 | 59 | 130 | 166 | 1.15 | 1 | Drawings |
Previous Product