FINSTTA | Voltage (Vac) | Current (A) | Voltage Variation (%) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.1535.A3.3 | 400 | 5 | - | 650 | 650 | 1300 | 110 | 3 | |
.1535.B7.5 | 400 | 11 | - | 650 | 650 | 1300 | 125 | 3 | |
.1535.C10.5 | 400 | 15 | - | 650 | 650 | 1300 | 140 | 3 | |
.1535.D21 | 400 | 30 | - | 650 | 650 | 1800 | 280 | 3 | |
.1535.E30 | 400 | 43 | - | 650 | 650 | 1800 | 330 | 3 |
Previous Product
« FIN7213