FINSTT | Voltage (Vac) | Current (A) | Voltage Variation (%) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.30.A3 | 400 | 4 | 30 | 600 | 300 | 260 | 45 | 1 | |
.25.A3.5 | 400 | 4 | 25 | 60 | 300 | 260 | 45 | 1 | |
.20.A6S | 400 | 7 | 20 | 600 | 300 | 260 | 45 | 1 | |
.10.A9 | 400 | 13 | 10 | 600 | 300 | 260 | 45 | 1 | |
.30.B6 | 400 | 9 | 30 | 270 | 445 | 480 | 78 | 1 | |
.25.B6.5 | 400 | 9.4 | 25 | 270 | 445 | 480 | 78 | 1 | |
.20.B12S | 400 | 13 | 20 | 270 | 445 | 480 | 78 | 1 | |
.10.B17 | 400 | 25 | 10 | 270 | 445 | 480 | 78 | 1 | |
.30.C10 | 400 | 13 | 30 | 650 | 450 | 1000 | 122 | 3 | |
.25.C13 | 400 | 14 | 25 | 650 | 450 | 480 | 122 | 3 | |
.20.C17 | 400 | 22 | 20 | 650 | 450 | 1000 | 122 | 3 | |
.15.C22 | 400 | 30 | 15 | 650 | 450 | 1000 | 122 | 3 | |
.10.C31 | 400 | 45 | 10 | 650 | 450 | 1000 | 122 | 3 |
Previous Product
« FIN7213