FINPRS | Voltage (Vac) | Class | Max Discharge Current (KA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.500-M-CS | 500 | 2 | 50 | 36 | 90 | 59.3 | - | 1 | |
.600-M-CS | 600 | 2 | 50 | 36 | 90 | 59.3 | - | 1 | |
.600-M-CDS | 600 | 2 | 50 | 54 | 90 | 59.3 | - | 2 | |
.750-M-CDS | 750 | 2 | 50 | 54 | 90 | 59.3 | - | 2 | |
.1000-M-CDS | 1000 | 2 | 50 | 54 | 90 | 59.3 | - | 2 | |
.1200-M-CDS | 1200 | 2 | 50 | 54 | 90 | 59.3 | - | 2 |
Previous Product
« FIN7213