DC EMI Filter with excellent attenuation for DC industrial applications
FIN7212 | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.150.B | 700 | 150 | 10 | 227 | 320 | 86 | 4.5 | 1 | Drawings |
.200.B | 700 | 200 | 10 | 227 | 320 | 86 | 4.6 | 1 | Drawings |
.280.B | 700 | 280 | 10 | 227 | 320 | 86 | 4.7 | 1 | Drawings |
.320.B | 700 | 320 | 10 | 227 | 320 | 86 | 4.75 | 1 | Drawings |
.360.B | 700 | 360 | 10 | 227 | 320 | 86 | 4.8 | 1 | Drawings |
.400.B | 700 | 400 | 10 | 227 | 320 | 86 | 4.8 | 1 | Drawings |
.500.B | 700 | 500 | 10 | 222 | 320 | 125 | 7.7 | 2 | Drawings |
.600.B | 700 | 600 | 10 | 222 | 320 | 125 | 7.8 | 2 | Drawings |
.750.B | 700 | 750 | 10 | 222 | 320 | 125 | 7.95 | 2 | Drawings |
.800.B | 700 | 800 | 10 | 250 | 460 | 200 | 15 | 3 | Drawings |
.900.B | 700 | 900 | 10 | 250 | 460 | 200 | 15 | 3 | Drawings |
.1000.B | 700 | 1000 | 10 | 250 | 460 | 200 | 16 | 4 | Drawings |
.1250.B | 700 | 1250 | 10 | 250 | 460 | 200 | 17 | 4 | Drawings |
.1500.B | 700 | 1500 | 10 | 250 | 460 | 200 | 22 | 5 | Drawings |
Previous Product