EMI/RFI Filter with very high attenuation for industrial applications
FIN539S | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.400.B | 600 | 400 | 10 | 230 | 420 | 130 | 13.5 | 1 | Drawings |
.500.B | 600 | 500 | 10 | 230 | 420 | 130 | 13.5 | 1 | Drawings |
.600.B | 600 | 600 | 10 | 230 | 510 | 130 | 19 | 2 | Drawings |
.750.B | 600 | 750 | 10 | 230 | 510 | 130 | 19 | 2 | Drawings |
.900.B | 600 | 900 | 10 | 230 | 510 | 130 | 19 | 2 | Drawings |
.1000.B | 600 | 1000 | 10 | 250 | 510 | 160 | 19 | 3 | Drawings |
.1250.B | 600 | 1250 | 10 | 250 | 510 | 160 | 27 | 3 | Drawings |
.1500.B | 600 | 1500 | 10 | 250 | 510 | 160 | 27 | 3 | Drawings |
.1750.B | 600 | 1750 | 10 | 350 | 610 | 180 | 32 | 4 | Drawings |
.2000.B | 600 | 2000 | 10 | 350 | 610 | 180 | 32 | 4 | Drawings |
.2250.B | 600 | 2250 | 10 | 350 | 610 | 180 | 32 | 4 | Drawings |
.2500.B | 600 | 2500 | 10 | 350 | 610 | 180 | 32 | 4 | Drawings |
Previous Product