EMI/RFI Filter with very high attenuation for industrial and residential applications
FIN26 | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.003.M | 250 | 3 | 1 | 65 | 39 | 107 | 0.32 | 1 | Drawings |
.006.M | 250 | 6 | 1 | 65 | 39 | 107 | 0.32 | 1 | Drawings |
.010.M | 250 | 10 | 1 | 65 | 39 | 107 | 0.32 | 1 | Drawings |
.016.M | 250 | 16 | 1 | 65 | 39 | 107 | 0.32 | 1 | Drawings |
.020.M | 250 | 20 | 1 | 65 | 39 | 107 | 0.32 | 1 | Drawings |
Previous Product
« FIN1940