EMI/RFI Filter with excellent attenuation for industrial, residential and medical applications
FIN1940E | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.018.M | 500 | 18 | 3 | 143 | 120 | 80 | 1 | 1 | Drawings |
.036.M | 500 | 36 | 3 | 153 | 130 | 115 | 1.1 | 2 | Drawings |
.072.M | 500 | 72 | 3 | 153 | 160 | 125 | 1.6 | 3 | Drawings |
.100.M | 500 | 100 | 3 | 163 | 230 | 125 | 3.4 | 4 | Drawings |
.130.M | 500 | 130 | 3 | 170 | 250 | 140 | 4.5 | 5 | Drawings |
.200.M | 500 | 200 | 3 | 170 | 280 | 170 | 4.8 | 6 | Drawings |
Previous Product
« FIN1940