• UL approved
• Compact size – one of the smallest in the industry
• Nominal voltage 480 Vac (HV version 690 Vac)
• Rated current from 10 - 1400A
• Reduces current THD to <5% with an unbalanced voltage of 2.5%
• Base/wall mounting installation
• Modular system
• Ensures IEEE-519 and IEC61000-3-12 compliance
• Low power loss and operating temperature
• Reduces system loss due to harmonic distortion
• Improves flicker and power factor
• Unaffected by network conditions
• Power quality reader available
• Paralleling system
FINHRM5C Passive Harmonic Filter | Voltage (Vac) | Current (A) | Inductance Height (mm) | Inductance Width (mm) | Inductance Depth (mm) | Capacitance Height (mm) | Capacitance Width (mm) | Capacitance Depth (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|---|---|
.010.M-50 | 480 | 10 | 275 | 180 | 145 | 198 | 75 | 75 | 15 | 1 | |
.010.M-60 | 480 | 10 | 275 | 180 | 145 | 209 | 96 | 96 | 15 | 1 | |
.016.M-50 | 480 | 16 | 385 | 240 | 160 | 235 | 75 | 75 | 27 | 1 | |
.016.M-60 | 480 | 16 | 385 | 240 | 160 | 198 | 75 | 75 | 27 | 1 | |
.024.M-XX | 480 | 24 | 380 | 240 | 160 | 235 | 75 | 75 | 30 | 1 | |
.032.M-50 | 480 | 32 | 380 | 240 | 180 | 320 | 75 | 75 | 34 | 1 | |
.032.M-60 | 480 | 32 | 380 | 240 | 180 | 235 | 75 | 75 | 34 | 1 | |
.038.M-XX | 480 | 38 | 460 | 300 | 200 | 320 | 75 | 75 | 47 | 1 | |
.045.M-50 | 480 | 45 | 450 | 300 | 200 | 320 | 85 | 85 | 50 | 1 | |
.045.M-60 | 480 | 45 | 450 | 300 | 200 | 372 | 116 | 116 | 50 | 1 | |
.060.M-XX | 480 | 60 | 470 | 300 | 220 | 276 | 136 | 136 | 63 | 1 | |
.075.M-50 | 480 | 75 | 550 | 360 | 210 | 321 | 116 | 116 | 68 | 1 | |
.075.M-60 | 480 | 75 | 550 | 360 | 210 | 327 | 136 | 136 | 68 | 1 | |
.090.M-50 | 480 | 90 | 560 | 360 | 230 | 321 | 116 | 116 | 80 | 1 | |
.090.M-60 | 480 | 90 | 560 | 360 | 230 | 303 | 116 | 116 | 80 | 1 | |
.110.M-50 | 480 | 110 | 565 | 360 | 250 | 327 | 136 | 136 | 94 | 1 | |
.110.M-60 | 480 | 110 | 565 | 360 | 250 | 321 | 116 | 116 | 94 | 1 | |
.150.M-XX | 480 | 150 | 570 | 360 | 350 | 400 | 210 | 210 | 130 | 2 | |
.180.M-XX | 480 | 180 | 750 | 480 | 320 | 400 | 210 | 210 | 150 | 2 | |
.210.M-XX | 480 | 210 | 765 | 480 | 360 | 400 | 210 | 210 | 175 | 2 | |
.260.B-XX | 480 | 260 | 620 | 480 | 350 | 422 | 338 | 338 | 198 | 3 | |
.320.B-XX | 480 | 320 | 620 | 480 | 370 | 422 | 338 | 338 | 250 | 3 | |
.380.B-XX | 480 | 380 | 620 | 480 | 400 | 422 | 338 | 338 | 320 | 3 | |
.470.B-50 | 480 | 470 | 690 | 660 | 370 | 422 | 340 | 340 | 390 | 3 | |
.470.B-60 | 480 | 470 | 690 | 660 | 370 | 422 | 340 | 340 | 390 | 3 | |
.580.B-XX | 480 | 580 | 690 | 660 | 460 | 422 | 340 | 340 | 490 | 3 | |
.650.B-50 | 480 | 650 | 790 | 660 | 440 | 422 | 340 | 340 | 530 | 3 | |
.650.B-60 | 480 | 650 | 790 | 660 | 440 | 422 | 340 | 340 | 530 | 3 | |
.750.B-50 | 480 | 750 | 790 | 660 | 460 | 422 | 340 | 340 | 550 | 3 | |
.750.B-60 | 480 | 750 | 790 | 660 | 460 | 422 | 340 | 340 | 550 | 3 |
Previous Product