High frequency sine wave filter with excellent attenuation for variable frequency drive applications

FIN915SFH High Frequency Sine Wave Filter

Approvals
CE
Features
  • Rated current from 5 to 1100A
  • High performance sine wave output
  • Eliminates dV/dt and increases motor life
  • Ideal for high speed motors with output frequency up to 10 kHz
Benefits
  • Terminal blocks up to 880A
  • Very compact size
  • Available in open frame or enclosure
  • Very low heating for high frequency applications
FIN915SFH High Frequency Sine Wave Filter Voltage (Vac) Current (A) Carrier Frequency (kHz) Output Frequency (Hz) Inductance Height (mm) Inductance Width (mm) Inductance Depth (mm) Capacitance Height (mm) Capacitance Width (mm) Capacitance Depth (mm) Weight (Kg) Case Download
.005.M 600 5 2 - 32 0 - 2000 252 260 170 - - - 5 1
.010.M 600 10 2 - 32 0 - 2000 252 260 170 - - - 6.5 1
.016.M 600 16 2 - 32 0 - 2000 252 260 170 - - - 8 1
.025.M 600 25 2 - 32 0 - 2000 265 300 240 - - - 12 2
.036.M 600 36 2 - 32 0 - 2000 265 300 240 - - - 14 2
.048.M 600 48 2 - 32 0 - 2000 265 300 240 - - - 17 2
.060.M 600 60 2 - 32 0 - 2000 335 400 250 135 220 293 30 3
.075.M 600 75 2 - 32 0 - 2000 460 540 360 180 135 293 38 3
.115.M 600 115 4 - 32 0 - 2000 460 540 360 260 220 389 63 4
.140.M 600 140 4 - 32 0 - 2000 460 540 360 260 220 389 80 4
.180.M 600 180 4 - 32 0 - 2000 465 540 320 260 220 389 83 4
.210.M 600 210 4 - 32 0 - 2000 465 540 320 260 295 450 88 5
.260.M 600 260 4 - 32 0 - 2000 465 540 320 260 295 450 110 5
.360.M 600 360 6 - 32 0 - 2000 465 540 320 260 295 450 150 5
.480.M 600 480 6 - 32 0 - 2000 475 540 340 262 295 620 115 6
.610.M 600 610 6 - 32 0 - 2000 475 540 340 262 295 620 120 6
.680.M 600 680 6 - 32 0 - 2000 475 540 340 292 292 830 126 7
.770.M 600 770 6 - 32 0 - 2000 475 540 340 292 292 830 130 7
.860.M 600 860 6 - 32 0 - 2000 475 540 340 292 520 885 135 8
.960.M 600 960 6 - 32 0 - 2000 475 540 340 292 520 885 150 8
.1100.M 600 1100 6 - 32 0 - 2000 475 540 340 292 520 885 200 8

Case 1,2

Case 1,2

Case 3,4,5

Case 3,4,5

Case 6,7,8

Case 6,7,8

Previous Product

Next Product

Request for Contact

* required fields

Interested in more information from The Enerdoor Group? Fill out our form, and we’ll be in touch.

All fields required.

Please fix errors.

Product:

Want More Info?

Contact Us Today!
Expanding Partnerships

Enerdoor partners with Blanchard Associates.

Read More
Full Page